| Chapter 4: Trigonometric Functions | |
| Section 4.1 | 5, 7, 9, 13, 15, 17, 23, 25, 29, 31, 33, 37, 39, 43, 45, 49, 53, 59, 75, 81, 91, 95 |
| Section 4.2 | 3, 7, 9, 11, 17, 25, 27, 29, 33, 37, 39, 45, 49, 55, 57, 63 |
| Section 4.3 | 3, 7, 9, 13, 17, 21, 25, 27, 29, 41, 43, 49, 55, 59, 63, 67, 69, 79 |
| Section 4.4 | 1, 3, 5, 7, 11, 15, 19, 25, 33, 37, 39, 47, 51, 61, 77, 81 |
| Section 4.5 | 1, 3, 5, 15, 19, 25, 37, 41, 49, 57, 63, 73, 77, 87 |
| Section 4.6 | 1, 3, 5, 7, 9, 13, 21, 27, 33, 37, 41, 45, 49, 51, 59, 67, 69 |
| Section 4.7 | 1, 7, 9, 11, 13, 15, 19, 21, 23, 25, 31, 33, 37, 43, 47, 55, 63, 67, 75 |
| Section 4.8 | 1, 3, 5, 9, 11, 15, 17, 21, 23, 31, 35, 37, 43, 57 |
| Chapter 5: Analytic Trigonometry | |
| Section 5.1 | 1, 5, 9, 13, 17, 37, 39, 47, 49, 53, 57, 75, 77, 85, 89 |
| Section 5.2 | 5, 9, 15, 23, 27, 29, 33, 41, 43, 47, 49, 57, 63 |
| Section 5.3 | 1, 5, 9, 13, 19, 23, 29, 35, 39, 43, 47, 49, 53, 63 |
| Section 5.4 | 3, 9, 15, 19, 21, 25, 31, 35, 39, 41, 43, 59, 63 |
| Section 5.5 | 5, 11, 15, 21, 25, 37, 39, 47, 55, 57, 67, 71, 73, 85, 89, 91 |
| Chapter 6: Additional Topics in Trigonometry | |
| Section 6.1 | 5, 9, 15, 17, 19, 21, 23, 25, 27, 31, 33, 35, 37 |
| Section 6.2 | 1, 9, 11, 13, 17, 21, 25, 27, 31, 35, 39 |
| Section 6.3 | 1, 5, 7, 13, 15, 19, 23, 31, 35, 39, 41, 47, 51, 55, 57, 61, 67, 69 |
| Section 6.4 | 3, 7, 11, 21, 27, 29, 31, 33, 47, 53, 55 |
| Section 6.5 | 1, 3, 9, 11, 15, 21, 31, 35, 39, 47, 51, 55, 71 |
| Chapter 10: Topics in Analytic Geometry | |
| Section 10.1 | 1, 5,11, 13, 15, 19, 23, 29, 33, 39, 53, 59 |
| Section 10.2 | 1, 5, 7, 13, 15, 17, 21, 23, 25, 29, 37 |
| Section 10.3 | 1, 3, 5, 7, 11, 15, 17, 19, 23, 25, 29, 33 |
| Lecture, Project, and Test Schedule for Precalculus | ||
| Week of Sept 7 | Chapter 4 Trigonometric Functions | Sections 4.1 |
| Week of Sept 11 | Chapter 4(continued) | Sections 4.1, 4.2, 4.3 |
| Week of Sept 18 | Chapter 4(continued) | Sections 4.4, 4.5 |
| Week of Sept 25 | Chapter 4(continued)
Test Chapter 4 Sections 4.1 - 4.4 |
Sections 4.6 |
| Week of Oct 2 | Chapter 4 | Sections 4.7, 4.8 |
| Week of Oct 9 | Chapter 5 Analytic Trigonometry
Test Chapter 4 Sections 4.5 - 4.8 |
Sections 5.1, 5.2 |
| Week of Oct 16 | Chapter 5(continued) | Sections 5.3-5.4 |
| Week of Oct 23 | Chapter 5(continued) | Sections 5.5 |
| Week of Oct 30 | Chapter 6
Test Chapter 5 |
Sections 6.1, 6.2 |
| Week of Nov 6 | Chapter 6 | Sections 6.3, 6.4 |
| Week of Nov 13 | Chapter 10
Test Chapter 6 |
Sections 6.5 |
| Week of Nov 20 | Chapter 10
Test Chapter 6 |
Sections 10.1 |
| Week of Nov 27 | Chapter 10 | Sections 10.3 |
| Week of Dec 4 | Chapter 10 | Sections 10.3 |
| Week of Dec 11 | Test Chapter 10
Review Exam |
|
| Week of Dec 18 | Exam TBA | |
HAVE A WONDERFUL HOLIDAY
RETURN TO PRECALCULUS II OUTLINE